| As-Built | ||||
|---|---|---|---|---|
| Attribute | Unit | Min | Max | Comment |
| Yield Strength Rp0,2 | MPa | 140.0 | MPIF 35 | |
| Tensile Strength Rm | MPa | 450.0 | MPIF 35 | |
| Elongation A5 | % | 40.0 | MPIF 35 | |
| Pitting Resistance | PREN | 24.3 | 30.9 | |
| Impact Energy | J | 210.0 | MPIF 35 | |
| As-Built | ||||
|---|---|---|---|---|
| Attribute | Unit | Min | Max | Comment |
| Yield Strength Rp0,2 | MPa | 140.0 | MPIF 35 | |
| Tensile Strength Rm | MPa | 450.0 | MPIF 35 | |
| Elongation A5 | % | 40.0 | MPIF 35 | |
| Pitting Resistance | PREN | 24.3 | 30.9 | |
| Impact Energy | J | 210.0 | MPIF 35 | |
Cookies: We use cookies to optimize our website and continuously improve it. By continuing to use this website, you consent to the use of cookies. More information is available in our privacy policy
Cookie settings